Financial Highlights



Fiscal Year Ended March 2001

Net sales by operating sector

(millions of yen)
  Year ended
March 2001
Year ended
March 2000
Increase
(decrease)
Percent
change
Net sales % of total Net sales % of total

Chemicals and Plastics

430,934 34.0 379,677 31.8 51,257 13.5
Housing and Construction Mterials 433,439 34.1 412,954 34.6 20,485 5.0
Fibers and Textiles 134,790 10.6 139,181 11.6 (4,391) (3.2)
Special Products and Services 270,249 21.3 262,650 22.0 7,599 2.9
Electronics 96,228 7.6 80,653 6.8 15,575 19.3
Membranes and Systems 18,306 1.4 17,967 1.5 339 1.9
Biotechnology and Medical Products 95,481 7.5 93,460 7.8 2,021 2.2
Engineering and Others 60,234 4.8 70,570 5.9 (10,336) (14.6)
Total 1,269,414 100.0 1,194,462 100.0 74,952 6.3


Operating profit by operating sector
(millions of yen)
Fiscal year ended March 31 

2001

2000 1999 1998* 1998 1997
Chemicals and Plastics 28,434 19,706 13,785 17,200 13,842 13,031
Housing and Construction Materials 25,189 22,408 13,583 19,236 19,022 29,086
Fibers and Textiles 2,128 2,164 2,081 4,964 4,854 4,986
Special Products and Services 40,271 30,000 21,825 21,678 25,360 25,075
Corporate expenses and eliminations (0) 44 (38) (264) (264) (76)
Total 96,023 74,322 51,236 62,814 62,814 72,102
* Segments realigned for comparison purposes


Summary
(millions of yen unless otherwise specified)
Fiscal year ended March 31

2001

2000 1999 1998 1997
Net sales 1,269,414 1,194,462 1,171,845 1,281,675 1,291,598
Operating profit 96,023 74,322 51,236 62,814 72,102
Ordinary profit 86,746 85,853 42,442 56,271 60,685
Net income 25,176 20,524 17,392 20,808 25,353
Total assets 1,240,007 1,180,372 1,185,249 1,206,871 1,250,920
Shareholders’ equity 516,013 476,159 464,338 455,249 442,730
Shareholders’ equity / total assets (%) 41.6 40.3 39.2 37.7 35.4
Employees (No. ) 26,695 26,781 29,263 27,792 26,721