Financial Information
Various financial and business performance metrics of the Asahi Kasei Group.
Financial Data
Basic financial performance figures are available in spreadsheet data format.
The latest Financial Factbook is available here
Home Order Trends
The year-on-year increase/decrease in the value of monthly home orders of Asahi Kasei Homes Corp. in Japan.
February 2026
The value of home orders in February was 26 percent higher than in the same month of the previous year.
Orders increased centering on multi-dwelling homes.
For the April to February period, the value of home orders was 1 percent higher than in the same period of the previous year, and for the October to February period, it was 7 percent higher than in the same period of the previous year.
Note: The above information is based on initial calculation. Final figures may be revised.
Change in value of home orders vs. same period of previous year
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| (April 2025 – March 2026) | (April 2024 – March 2025) | (April 2023 – March 2024) | (April 2022 – March 2023) | |
| April | -14% | +40% | -37% | +62% |
| May | -28% | +37% | -14% | -29% |
| June | -4% | -15% | +11% | -19% |
| July | +22% | +4% | +8% | -4% |
| August | -12% | +22% | -8% | -9% |
| September | +8% | +6% | +21% | -20% |
| First half | -3% | +11% | -2% | -8% |
| October | -45% | +4% | +38% | +10% |
| November | +49% | -4% | +8% | -29% |
| December | +18% | +6% | +29% | -21% |
| January | +29% | -2% | -7% | +10% |
| February | +26% | -6% | +23% | -5% |
| March | +13% | +52% | -10% | |
| Second half | +5% | +29% | -9% | |
| Fiscal year | +8% | +13% | -8% |
