Dividends
Basic policy on shareholder returns
We aim to increase the level of shareholder returns in line with profit growth based on the following policy.
Shareholder returns policy
- 1.Determining level of shareholder returns based on medium-term free cash flow outlook
- 2.Shareholder returns basically by dividends, aiming to maintain or increase dividends per share
- 3.With payout ratio of around 30–40% (3-year total for the medium-term management plan), aiming to steadily increase level of shareholder returns
- 4.Share buybacks as appropriate based on comprehensive consideration of suitable level of equity, investment items, and share price
Dividends per share
The trend of dividends paid and to be paid by Asahi Kasei Corp.
Interim* | Year-end* | Total* | Dividends/consolidated net income | |
---|---|---|---|---|
FY2024 | 18 (forecast) | 18 (forecast) | 36 (forecast) | 49.9% (forecast) |
FY2023 | 18 | 18 | 36 | 113.9% |
FY2022 | 18 | 18 | 36 | – |
FY2021 | 17 | 17 | 34 | 29.1% |
FY2020 | 17 | 17 | 34 | 59.1% |
FY2019 | 18 | 16 | 34 | 45.4% |
FY2018 | 17 | 17 | 34 | 32.2% |
FY2017 | 14 | 20 | 34 | 27.9% |
FY2016 | 10 | 14 | 24 | 29.1% |
FY2015 | 10 | 10 | 20 | 30.4% |
FY2014 | 9 | 10 | 19 | 25.1% |
FY2013 | 7 | 10 | 17 | 23.5% |
*yen