Dividends
The trend of dividends paid and to be paid by Asahi Kasei Corp.
The company’s basic policy is to strive for stable dividends and increased dividends through continuous earnings growth while maintaining an appropriate internal reserve to perform well-balanced investment for growth and return to shareholders.
Interim* | Year-end* | Total* | Dividends/consolidated net income | |
---|---|---|---|---|
FY2019 | 18 | 16 | 34 | 45.4% |
FY2018 | 17 | 17 | 34 | 32.2% |
FY2017 | 14 | 20 | 34 | 27.9% |
FY2016 | 10 | 14 | 24 | 29.1% |
FY2015 | 10 | 10 | 20 | 30.4% |
FY2014 | 9 | 10 | 19 | 25.1% |
FY2013 | 7 | 10 | 17 | 23.5% |
FY2012 | 7 | 7 | 14 | 36.4% |
FY2011 | 7 | 7 | 14 | 35.1% |
FY2010 | 5 | 6 | 11 | 25.5% |
*yen