Issuance of unsecured straight bonds
December 3, 2021
Asahi Kasei Corp.
Asahi Kasei has today determined the terms of the 16th, 17th, and 18th series unsecured straight bonds (with inter-bond pari passu clause) as follows.
16th series | 17th series | 18th series | ||
---|---|---|---|---|
Total amount of issue: | 10 billion yen | 20 billion yen | 20 billion yen | |
Denomination: | 100 million yen | |||
Interest rate (per annum): | 0.001% | 0.090% | 0.240% | |
Issue price: | 100.003 yen per face value of 100 yen | 100 yen per face value of 100 yen | ||
Redemption price: | 100 yen per face value of 100 yen | |||
Term and redemption method | Maturity date: | December 9, 2024 | December 9, 2026 | December 9, 2031 |
Redemption: | Bullet | |||
Retirement by purchase: | The bonds may be repurchased at any time from the day following the payment date except as otherwise specified by the book-entry transfer institution | |||
Interest payment dates: | June 9 and December 9 of each year | |||
Offering period: | December 3, 2021 | |||
Payment date: | December 9, 2021 | |||
Collateral and guarantee: | The bonds are not secured by any collateral or guarantee, and there are no particular assets reserved for the payment of these bonds | |||
Fiscal covenants: | Negative pledge clause is attached | |||
Underwriters: | Mizuho Securities Co., Ltd., Daiwa Securities Co., Ltd., Nomura Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Daiwa Securities Co., Ltd., Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Nomura Securities Co., Ltd., Mizuho Securities Co., Ltd., Daiwa Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
|
Fiscal agent: | Mizuho Bank, Ltd. | Mizuho Bank, Ltd. | Mizuho Bank, Ltd. | |
Book-entry transfer institution: | Japan Securities Depository Center, Inc. | |||
Application of the Act on Book-Entry Transfer of Company Bonds, Shares, etc.: | The Bonds are subject to application of the Act on Book-Entry Transfer of Company Bonds, Shares, etc. | |||
Ratings: | “AA” from Rating and Investment Information, Inc. “AA” from Japan Credit Rating Agency, Ltd. |