Issuance of unsecured straight bonds
November 27, 2024
Asahi Kasei Corp.
Asahi Kasei has today determined the terms of the 26th, 27th, 28th, and 29th series unsecured straight bonds (with inter-bond pari passu clause) as follows.
| 26th series | 27th series | 28th series | 29th series | ||
|---|---|---|---|---|---|
| Total amount of issue: | 20 billion yen | 20 billion yen | 30 billion yen | 30 billion yen | |
| Denomination: | 100 million yen | ||||
| Interest rate (per annum): | 0.841% | 0.949% | 1.066% | 1.402% | |
| Issue price: | 100 yen per face value of 100 yen | ||||
| Redemption price: | 100 yen per face value of 100 yen | ||||
| Term and redemption method | Maturity date: | December 3, 2027 | December 3, 2029 | December 3, 2031 | December 1, 2034 |
| Redemption: | Bullet | ||||
| Retirement by purchase: | The bonds may be repurchased at any time from the day following the payment date except as otherwise specified by the book-entry transfer institution | ||||
| Interest payment dates: | June 3 and December 3 of each year | ||||
| Offering period: | November 27, 2024 | ||||
| Payment date: | December 3, 2024 | ||||
| Collateral and guarantee: | The bonds are not secured by any collateral or guarantee, and there are no particular assets reserved for the payment of these bonds | ||||
| Fiscal covenants: | Negative pledge clause is attached | ||||
| Underwriters: | SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., Daiwa Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Mizuho Securities Co., Ltd., Daiwa Securities Co., Ltd., SMBC Nikko Securities Inc., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Daiwa Securities Co., Ltd., Mizuho Securities Co., Ltd., SMBC Nikko Securities Inc., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Mizuho Securities Co., Ltd., Daiwa Securities Co., Ltd., SMBC Nikko Securities Inc., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
|
| Fiscal agent: | Mizuho Bank, Ltd. | Mizuho Bank, Ltd. | Mizuho Bank, Ltd. | Mizuho Bank, Ltd. | |
| Book-entry transfer institution: | Japan Securities Depository Center, Inc. | ||||
| Application of the Act on Book-Entry Transfer of Company Bonds, Shares, etc.: | The Bonds are subject to application of the Act on Book-Entry Transfer of Company Bonds, Shares, etc. | ||||
| Ratings: | “AA” from Rating and Investment Information, Inc. “AA” from Japan Credit Rating Agency, Ltd. |
||||
