ESG Survey Index
* Items with an asterisk are part of the Asahi Kasei Group's ESH & QA Activities.
| Subject | Policy | Management Framework | Initiatives | |
|---|---|---|---|---|
| ESH & QA Activities | ● | ● | ● | |
| E | Climate Change* | ● | ● | ● |
| Disclosure based on TCFD Framework | ● | |||
| Pollution Prevention* | ● | ● | ● | |
| Resource Circulation Initiatives* | ● | ● | ||
| Water Resource Preservation* | ● | ● | ● | |
| Biodiversity* | ● | ● | ● | |
| Natural Capital-related Analysis and Disclosure | ● | |||
| Supply Chain (Environmental)* | ● | ● | ● | |
| S | Customer Responsibility | ● | ||
| Quality Assurance* | ● | ● | ● | |
| Labor Standards | ● | ● | ● | |
| Occupational Health and Safety* | ● | ● | ||
| Health and Productivity Management* | ● | ● | ● | |
| Process Safety | ● | ● | ● | |
| Human Rights | ● | ● | ● | |
| Social Contribution Activities | ● | ● | ||
| Supply Chain (Social) | ● | ● | ● | |
| G | Corporate Governance | ● | ● | See below |
| Policy and Procedures to Nominate Candidates for Directors | ● | |||
| Directors | ● | |||
| Attendance Rate at Board Meetings | ● | |||
| Evaluation of the Effectiveness of the Board of Directors | ● | |||
| Remuneration of Directors | ● | |||
| Independence Standards and Qualification for Outside Directors/Audit & Supervisory Board Members | ● | |||
| Status of Audits by Audit & Supervisory Board Members, Financial Audits and Internal Audits | ● | |||
| Compliance | ● | ● | See below | |
| Whistleblower System | ● | |||
| Prevention of Corruption and Bribery | ● | |||
| Political Contributions | ● | |||
| Compliance with antimonopoly and competition laws | ● | |||
| Ethical Considerations in Pharmaceuticals Development | ● | |||
| Risk Management | ● | ● | See below | |
| Information Security | ● | |||
| Protection of Personal Information | ● | |||
| Protection of Intellectual Property | ● | |||
| Crisis response system | ● | |||
| Tax Policy | Tax Policy | ● | ||
| ESG Data List | ESG-related data is shown | ● | ||
